Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
San Diego State | 0 | 0 | 6 | 13 | 0 | 19 |
Colorado State | 5 | 10 | 7 | 0 | 0 | 22 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tory Horton | 100.0 | 0 | 42.0 | 42 | 1/1 |
Brayden Fowler-Nicolosi | 26.2 | 1 | 6.7 | 202 | 17/30 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Louis Brown | 9 | 9.0 | 9 | 1 |
Vann Schield | 16 | 11.5 | 23 | 2 |
Tory Horton | 14 | 6.0 | 24 | 4 |
Dylan Goffney | 42 | 42.0 | 42 | 1 |
Dallin Holker | 15 | 9.5 | 57 | 6 |
Justus Ross-Simmons | 41 | 22.3 | 89 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 3 | 0 | -3.3 | -10 | 3 |
Dallin Holker | 1 | 1 | 1.0 | 1 | 1 |
Avery Morrow | 7 | 0 | 3.4 | 24 | 7 |
Vann Schield | 15 | 0 | 4.2 | 55 | 13 |
Justin Marshall | 21 | 1 | 6.6 | 119 | 18 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Henry Blackburn | 1 | 0 | 0 |
Vann Schield | 0 | 1 | 2 |
Brayden Fowler-Nicolosi | 0 | 0 | 2 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Jack Howell | 1 | 0 | 0 | 4 | 6 |
Justin Sanchez | 1 | 0 | 0 | 4 | 7 |
Jaylen Gardner | 0 | 1 | 0 | 1 | 2 |
Marshon Oxley | 0 | 1 | 1 | 2 | 5 |
Mohamed Kamara | 0 | 1 | 1 | 4 | 5 |
Dominic Morris | 0 | 2 | 0 | 4 | 6 |
Henry Blackburn | 0 | 2 | 1 | 5 | 8 |
James Mitchell | 0 | 0 | 0 | 1 | 1 |
Matt Thomas | 0 | 0 | 0 | 1 | 1 |
Nuer Gatkuoth | 0 | 0 | 0 | 1 | 2 |
Dom Jones | 0 | 0 | 0 | 2 | 2 |
Buom Jock | 0 | 0 | 0 | 2 | 4 |
Chigozie Anusiem | 0 | 0 | 0 | 2 | 4 |
Peter Montini | 0 | 0 | 0 | 0 | 1 |
Brandon Guzman | 0 | 0 | 0 | 0 | 1 |
Grady Kelly | 0 | 0 | 0 | 0 | 2 |
Tony Pierce Jr. | 0 | 0 | 0 | 0 | 2 |
Chase Wilson | 0 | 0 | 0 | 0 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tory Horton | 7 | 7.0 | 7 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Justin Marshall | 14 | 14.0 | 14 | 1 |
Dylan Goffney | 22 | 22.0 | 22 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Paddy Turner | 58 | 2 | 41.8 | 209 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jordan Noyes | 8 | 2/2 | 34 | 100.0 | 2/2 |